ProductController :: viewProduct
Request
GET Parameters
Key | Value |
---|---|
order | "desc" |
sorting | "price" |
url | "produit/coop-lanaufibres/huile-de-chanvre/620/" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\ProductController::viewProduct" |
_firewall_context | "security.firewall.map.context.main" |
_locale | "fr" |
_route | "viewProduct" |
_route_params | [ "_locale" => "fr" "producerUrl" => "coop-lanaufibres" "productName" => "huile-de-chanvre" "id" => "620" ] |
_template | Sensio\Bundle\FrameworkExtraBundle\Configuration\Template {#931 #template: "frontend/product.html.twig" -vars: [] -streamable: false -owner: [] } |
id | "620" |
producerUrl | "coop-lanaufibres" |
product | App\Entity\Product {#1111 #em: Doctrine\ORM\EntityManager {#317 …} #userServ: App\Service\UserService {#152 …} -urlName: null -id: 620 -origName: "Huile de chanvre" -origBrandName: null -qtyLeft: 0 -unitAmount: 250.0 -unit: 0 -available: true -origDescription: "<p>L’huile est issue du grain de chanvre. L’extraction de l’huile se fait à pression à froid. Une graine de chanvre contient environ 30 % de matières grasses dont 15% pouvant être extraites pour faire de l’huile et selon les variétés, le rendement au pressage serait plus important que celui de l’olive, le soya et le maïs. Elle a un goût de noisette et une coloration verte grâce à la chlorophylle. Elle contient une grande quantité d’acides gras essentiels.</p>" -categories: Proxies\__CG__\App\Entity\Category {#1173 …} -conservation: Proxies\__CG__\App\Entity\Conservation {#1152 …} -Origin: "Québec/Canada" -bestBefore: null -creationDate: DateTime @1558497600 {#1108 : 2019-05-22 00:00:00.0 America/New_York (-04:00) } -nutritionFact: null -newProduct: true -images: Doctrine\ORM\PersistentCollection {#1153 …} -mainImage: Proxies\__CG__\App\Entity\Image {#1174 …} -tags: Doctrine\ORM\PersistentCollection {#1131 …} -ingredients: Doctrine\ORM\PersistentCollection {#1145 …} -storages: Doctrine\ORM\PersistentCollection {#1186 …} -pricings: Doctrine\ORM\PersistentCollection {#1204 …} -certifications: Doctrine\ORM\PersistentCollection {#1217 …} -company: Proxies\__CG__\App\Entity\Company {#1378 …} -taxable: false -maturinUpc: "055843401439" -codeUPC: null -code1: null -code2: null -code3: null -codeBox: null -alimentsDuQuebec: true -deliveryLocations: Doctrine\ORM\PersistentCollection {#1366 …} -minimumInStorage: 5 -deliveryMethods: Doctrine\ORM\PersistentCollection {#1343 …} -limitedQuantity: false -alimentsDuQuebecCertification: 0 -DeliveryType: 0 -DeliveryPickup: false -draft: false -deliveryMail: true -locations: Doctrine\ORM\PersistentCollection {#1317 …} -region: Proxies\__CG__\App\Entity\Region {#1288 …} -advices: null -recipes: null -userViewed: Doctrine\ORM\PersistentCollection {#1299 …} -inCarts: Doctrine\ORM\PersistentCollection {#1242 …} -solexId: "33463" -replenishmentItems: Doctrine\ORM\PersistentCollection {#1259 …} -favorites: Doctrine\ORM\PersistentCollection {#1271 …} -listOfIngredients: "<p>Faible teneur en gras saturé (contient 1 g pour 10 ml d’huile) Source de polyinsaturés oméga-3.55 % des gras sont des oméga-6.Au moins, 15 % sont des oméga-3 d’origine végétale Selon Callaway et al, le ratio optimal oméga-6/oméga-3, où il y a une incidence sur les maladies coronariennes serait entre 2:1 et 3:1, l’huile de chanvre a un ratio de 3:1 Vitamines B1, B2, B6 Elle contient plus de gras polyinsaturés que l’huile d’olive, maïs, soya, tournesol et plusieurs autres.Selon les variétés, elle contient autant de tocophérol (vitamine E) que l’huile de canola</p>" -qtyReadyToShip: 11 -expirationDate: DateTime @1593835200 {#1109 : 2020-07-04 00:00:00.0 America/New_York (-04:00) } -isConsigned: false -consignedCost: 0.0 -nutritionFactImage: null -isFragile: true -qtyPerUnit: 1 -validatedByDistributor: true -deliveryNote: null -isJustInTime: false -reminderLowQuantitySent: false -hasMultipleProducts: false -hasFreeMaturinShipping: false -deal: null -productsInBundle: Doctrine\ORM\PersistentCollection {#1273 …} -badges: Doctrine\ORM\PersistentCollection {#1395 …} -diets: Doctrine\ORM\PersistentCollection {#1408 …} -discountPricings: Doctrine\ORM\PersistentCollection {#1410 …} -subCategory: Proxies\__CG__\App\Entity\Category {#1412 …} -complementedByGroups: Doctrine\ORM\PersistentCollection {#1425 …} -complementaryGroups: Doctrine\ORM\PersistentCollection {#1427 …} -actionWhenExpired: 0 -isSubscribable: false -subscriptions: Doctrine\ORM\PersistentCollection {#1447 …} -isBoxOfProducts: false -productsInBox: Doctrine\ORM\PersistentCollection {#1461 …} -isOnlySubscribable: null -justInTimeDeliveryDate: null -freeMaturinShippingIfLowerThen: null -isOnlySubscribableToType: null -targetOfReplacementScripts: Doctrine\ORM\PersistentCollection {#1475 …} -quantityWarehouse: 11 -quantityWarehouseReserved: 0 -quantityOnHold: 0 -parentProductId: null -feeWarehousePackingPerUnit: null -feeWarehouseHandlingPerUnit: null -isDisplayedInAssociationOnly: false -isHri: false -puroExclusion: false -containsAlcohol: false -isConsumer: true -productColaborPrice: null -isPrixLaureat: false -cantUseCoupon: false -corporative: null -seasonality: null -seasonalityStart: null -seasonalityEnd: null -quantityMaxProd: null -productDelete: false -orderFrequency: 0 -portionForMeal: 0 } |
productName | "huile-de-chanvre" |
Request Headers
Header | Value |
---|---|
accept-encoding | "gzip" |
connection | "close" |
host | "staging.maturin.ca" |
proxy-connection | "close" |
user-agent | "Mozilla/5.0 (X11; U; Linux x86_64; nb-NO; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.04 (lucid) Firefox/3.6.13" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Tue, 05 Aug 2025 09:17:12 GMT" |
x-debug-token | "0706cf" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Tue, 05 Aug 25 05:17:10 -0400" |
Last used | "Tue, 05 Aug 25 05:17:10 -0400" |
Lifetime | "31536000" |
Session Attributes
Attribute | Value |
---|---|
cartId | 15967843 |
favorites | Doctrine\Common\Collections\ArrayCollection {#33447 -elements: [] } |
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
ADMIN_TO_SEND_ADDRESS | "maxime@maturin.ca" |
APP_DEBUG | "1" |
APP_ENV | "dev" |
APP_SECRET | "ece17b137845c6af87737a7b429bf83e" |
DATABASE_URL | "mysql://dev:adf98hj248r7hdasfSDF23r@127.0.0.1:3306/omelodev" |
DEV_TO_MAIL_ADDRESS | "maxime@maturin.ca" |
ELASTICSEARCH_HOST | "127.0.0.1" |
ELASTICSEARCH_PORT | "9200" |
ENABLE_TWIG_CACHE | "true" |
MAILER_FROM | "reply-message@maturin.ca" |
MAILER_URL | "smtp://mail.maturin.ca:587?encryption=&auth_mode=&username=maxime@maturin.ca&password=y3TE3dK7" |
SOLEXIS_API_HOST | "https://maturin-dev.solutionextreme.com/api/" |
SOLEXIS_NEW_API_HOST | "https://maturin-dev.solutionextreme.com/api/" |
STRIPE_API_KEY | "sk_test_cLLpvDdtubdfD3HTPOK3uEoC" |
STRIPE_API_PKEY | "pk_test_Hk3TQ3qfUi6YJ5ZTc2jdQB3X" |
Defined as regular env variables
Key | Value |
---|---|
CONTEXT_DOCUMENT_ROOT | "/var/www/html/Markego/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/html/Markego/public" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTP_ACCEPT_ENCODING | "gzip" |
HTTP_CONNECTION | "close" |
HTTP_HOST | "staging.maturin.ca" |
HTTP_PROXY_CONNECTION | "close" |
HTTP_USER_AGENT | "Mozilla/5.0 (X11; U; Linux x86_64; nb-NO; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.04 (lucid) Firefox/3.6.13" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "url=produit/coop-lanaufibres/huile-de-chanvre/620/&order=desc&sorting=price" |
REDIRECT_HTTPS | "on" |
REDIRECT_QUERY_STRING | "url=produit/coop-lanaufibres/huile-de-chanvre/620/&order=desc&sorting=price" |
REDIRECT_SSL_TLS_SNI | "staging.maturin.ca" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/produit/coop-lanaufibres/huile-de-chanvre/620/" |
REMOTE_ADDR | "146.174.171.131" |
REMOTE_PORT | "43183" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1754385430 |
REQUEST_TIME_FLOAT | 1754385430.307 |
REQUEST_URI | "/produit/coop-lanaufibres/huile-de-chanvre/620/?order=desc&sorting=price" |
SCRIPT_FILENAME | "/var/www/html/Markego/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "51.79.50.9" |
SERVER_ADMIN | "webmaster@localhost" |
SERVER_NAME | "staging.maturin.ca" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "<address>Apache/2.4.41 (Ubuntu) Server at staging.maturin.ca Port 443</address>\n" |
SERVER_SOFTWARE | "Apache/2.4.41 (Ubuntu)" |
SSL_TLS_SNI | "staging.maturin.ca" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,DATABASE_URL,MAILER_URL,MAILER_FROM,DEV_TO_MAIL_ADDRESS,ADMIN_TO_SEND_ADDRESS,ELASTICSEARCH_HOST,ELASTICSEARCH_PORT,STRIPE_API_KEY,STRIPE_API_PKEY,SOLEXIS_API_HOST,SOLEXIS_NEW_API_HOST,ENABLE_TWIG_CACHE" |