Cache
                131
                Total calls
            
            
                1.66 ms
                Total time
            
            
            
                131
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                130
                Total hits
            
            
                1
                Total misses
            
            
                
                    99.24 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 43
Metrics
                                        
                                                                                            43
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.64 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            43
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            42
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            97.67 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] | 
| 2 | 0.11 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 3 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CNotification%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 4 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CMessage%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 5 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProduct%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 6 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CCart%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 7 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CImage%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 8 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserVariables%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 9 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCompany%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 10 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserShippingLocation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 11 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserSearch%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 12 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserViewedProduct%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 13 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CFinancialLog%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 14 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserFavorite%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 15 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCartCoupon%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 16 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CRecurringOrder%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 17 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CSubscription%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 18 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CEmailSent%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 19 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCompanyAssociation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 20 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserSurvey%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 21 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCategory%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 22 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CConservation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 23 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CTag%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 24 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CIngredient%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 25 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CStorage%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 26 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CPricing%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 27 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCertification%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 28 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CDeliveryLocation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 29 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CDeliveryMethod%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 30 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCompanyLocation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 31 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CRegion%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 32 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCartProduct%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 33 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProductReplenishmentItem%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 34 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProductDeal%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 35 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CBadge%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 36 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CDiet%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 37 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CSuggestedGroup%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 38 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProductInBox%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 39 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProductReplacementScript%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 40 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCorporative%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 41 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCustomOrder%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 42 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CMaturinOrder%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 43 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInvoice%24CLASSMETADATA%5D%5B1%5D" => true ] | 
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 88
Metrics
                                        
                                                                                            88
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            1.02 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            88
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            88
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.13 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5D%5B1%5D" => true ] | 
| 2 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%5D%5B1%5D" => true ] | 
| 3 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CNotification%5D%5B1%5D" => true ] | 
| 4 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CNotification%5D%5B1%5D" => true ] | 
| 5 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CMessage%5D%5B1%5D" => true ] | 
| 6 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CMessage%5D%5B1%5D" => true ] | 
| 7 | 0.04 ms | getItem() | [ "%5BApp%5CEntity%5CProduct%5D%5B1%5D" => true ] | 
| 8 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CProduct%5D%5B1%5D" => true ] | 
| 9 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCart%5D%5B1%5D" => true ] | 
| 10 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCart%5D%5B1%5D" => true ] | 
| 11 | 0.04 ms | getItem() | [ "%5BSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%5D%5B1%5D" => true ] | 
| 12 | 0.02 ms | getItem() | [ "%5B%5BC%5DSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%5D%5B1%5D" => true ] | 
| 13 | 0.02 ms | getItem() | [ "%5BSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] | 
| 14 | 0.02 ms | getItem() | [ "%5B%5BC%5DSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] | 
| 15 | 0.03 ms | getItem() | [ "%5BApp%5CEntity%5CImage%5D%5B1%5D" => true ] | 
| 16 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CImage%5D%5B1%5D" => true ] | 
| 17 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserVariables%5D%5B1%5D" => true ] | 
| 18 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserVariables%5D%5B1%5D" => true ] | 
| 19 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCompany%5D%5B1%5D" => true ] | 
| 20 | 0.02 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCompany%5D%5B1%5D" => true ] | 
| 21 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserShippingLocation%5D%5B1%5D" => true ] | 
| 22 | 0.02 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserShippingLocation%5D%5B1%5D" => true ] | 
| 23 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserSearch%5D%5B1%5D" => true ] | 
| 24 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserSearch%5D%5B1%5D" => true ] | 
| 25 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserViewedProduct%5D%5B1%5D" => true ] | 
| 26 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserViewedProduct%5D%5B1%5D" => true ] | 
| 27 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CFinancialLog%5D%5B1%5D" => true ] | 
| 28 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancialLog%5D%5B1%5D" => true ] | 
| 29 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserFavorite%5D%5B1%5D" => true ] | 
| 30 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserFavorite%5D%5B1%5D" => true ] | 
| 31 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCartCoupon%5D%5B1%5D" => true ] | 
| 32 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCartCoupon%5D%5B1%5D" => true ] | 
| 33 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CRecurringOrder%5D%5B1%5D" => true ] | 
| 34 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CRecurringOrder%5D%5B1%5D" => true ] | 
| 35 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CSubscription%5D%5B1%5D" => true ] | 
| 36 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CSubscription%5D%5B1%5D" => true ] | 
| 37 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CEmailSent%5D%5B1%5D" => true ] | 
| 38 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEmailSent%5D%5B1%5D" => true ] | 
| 39 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCompanyAssociation%5D%5B1%5D" => true ] | 
| 40 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCompanyAssociation%5D%5B1%5D" => true ] | 
| 41 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CUserSurvey%5D%5B1%5D" => true ] | 
| 42 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUserSurvey%5D%5B1%5D" => true ] | 
| 43 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCategory%5D%5B1%5D" => true ] | 
| 44 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCategory%5D%5B1%5D" => true ] | 
| 45 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CConservation%5D%5B1%5D" => true ] | 
| 46 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConservation%5D%5B1%5D" => true ] | 
| 47 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CTag%5D%5B1%5D" => true ] | 
| 48 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CTag%5D%5B1%5D" => true ] | 
| 49 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CIngredient%5D%5B1%5D" => true ] | 
| 50 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CIngredient%5D%5B1%5D" => true ] | 
| 51 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CStorage%5D%5B1%5D" => true ] | 
| 52 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CStorage%5D%5B1%5D" => true ] | 
| 53 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CPricing%5D%5B1%5D" => true ] | 
| 54 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPricing%5D%5B1%5D" => true ] | 
| 55 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCertification%5D%5B1%5D" => true ] | 
| 56 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCertification%5D%5B1%5D" => true ] | 
| 57 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CDeliveryLocation%5D%5B1%5D" => true ] | 
| 58 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDeliveryLocation%5D%5B1%5D" => true ] | 
| 59 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CDeliveryMethod%5D%5B1%5D" => true ] | 
| 60 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDeliveryMethod%5D%5B1%5D" => true ] | 
| 61 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCompanyLocation%5D%5B1%5D" => true ] | 
| 62 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCompanyLocation%5D%5B1%5D" => true ] | 
| 63 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CRegion%5D%5B1%5D" => true ] | 
| 64 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CRegion%5D%5B1%5D" => true ] | 
| 65 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCartProduct%5D%5B1%5D" => true ] | 
| 66 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCartProduct%5D%5B1%5D" => true ] | 
| 67 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProductReplenishmentItem%5D%5B1%5D" => true ] | 
| 68 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CProductReplenishmentItem%5D%5B1%5D" => true ] | 
| 69 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProductDeal%5D%5B1%5D" => true ] | 
| 70 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CProductDeal%5D%5B1%5D" => true ] | 
| 71 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CBadge%5D%5B1%5D" => true ] | 
| 72 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CBadge%5D%5B1%5D" => true ] | 
| 73 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CDiet%5D%5B1%5D" => true ] | 
| 74 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDiet%5D%5B1%5D" => true ] | 
| 75 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CSuggestedGroup%5D%5B1%5D" => true ] | 
| 76 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CSuggestedGroup%5D%5B1%5D" => true ] | 
| 77 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProductInBox%5D%5B1%5D" => true ] | 
| 78 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CProductInBox%5D%5B1%5D" => true ] | 
| 79 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CProductReplacementScript%5D%5B1%5D" => true ] | 
| 80 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CProductReplacementScript%5D%5B1%5D" => true ] | 
| 81 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCorporative%5D%5B1%5D" => true ] | 
| 82 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCorporative%5D%5B1%5D" => true ] | 
| 83 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CCustomOrder%5D%5B1%5D" => true ] | 
| 84 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCustomOrder%5D%5B1%5D" => true ] | 
| 85 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CMaturinOrder%5D%5B1%5D" => true ] | 
| 86 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CMaturinOrder%5D%5B1%5D" => true ] | 
| 87 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CInvoice%5D%5B1%5D" => true ] | 
| 88 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CInvoice%5D%5B1%5D" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.